<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dave-Wood.Org</title>
	<atom:link href="http://blog.dave-wood.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dave-wood.org</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 17:49:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Stick Insects by Dave-Wood.Org &#187; Stick Insects Update (1 month)</title>
		<link>http://blog.dave-wood.org/2011/12/stick-insects/comment-page-1/#comment-587</link>
		<dc:creator>Dave-Wood.Org &#187; Stick Insects Update (1 month)</dc:creator>
		<pubDate>Fri, 06 Jan 2012 17:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dave-wood.org/?p=1997#comment-587</guid>
		<description>[...] up to my first post on stick insects. Most of the insects are approximately a month old or so now and have gone through a couple of [...]</description>
		<content:encoded><![CDATA[<p>[...] up to my first post on stick insects. Most of the insects are approximately a month old or so now and have gone through a couple of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insect Locomotion by Dave-Wood.Org &#187; URL Shortener Installed</title>
		<link>http://blog.dave-wood.org/maths/insect-locomotion/comment-page-1/#comment-577</link>
		<dc:creator>Dave-Wood.Org &#187; URL Shortener Installed</dc:creator>
		<pubDate>Sat, 24 Dec 2011 12:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://dave-wood.org/blog/#comment-577</guid>
		<description>[...] Insect Locomotion [...]</description>
		<content:encoded><![CDATA[<p>[...] Insect Locomotion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Queen at Wembley 1986 by Chris</title>
		<link>http://blog.dave-wood.org/2011/05/queen-at-wembley-1986/comment-page-1/#comment-409</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 28 Jun 2011 14:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://dave-wood.org/blog/?p=1409#comment-409</guid>
		<description>Hell yeah!

I was there too, front row for 9 odd hours was well worth it. I still get goosebumps and the shivers when I hear the opening of One Vision, especially that live version. I was at Knebworth too, and am sooooooo glad I got to see them live.</description>
		<content:encoded><![CDATA[<p>Hell yeah!</p>
<p>I was there too, front row for 9 odd hours was well worth it. I still get goosebumps and the shivers when I hear the opening of One Vision, especially that live version. I was at Knebworth too, and am sooooooo glad I got to see them live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detexify by John Doe</title>
		<link>http://blog.dave-wood.org/2011/03/detexify/comment-page-1/#comment-359</link>
		<dc:creator>John Doe</dc:creator>
		<pubDate>Tue, 29 Mar 2011 21:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://dave-wood.org/blog/?p=1392#comment-359</guid>
		<description>Don&#039;t know if you&#039;ve seen this before but it&#039;s also pretty cool:
http://www.xamuel.com/inverse-graphing-calculator.php</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know if you&#8217;ve seen this before but it&#8217;s also pretty cool:<br />
<a href="http://www.xamuel.com/inverse-graphing-calculator.php" rel="nofollow">http://www.xamuel.com/inverse-graphing-calculator.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Muybridge at Tate Britain by Nicholas Jackson</title>
		<link>http://blog.dave-wood.org/2011/02/muybridge-at-tate-britain/comment-page-1/#comment-346</link>
		<dc:creator>Nicholas Jackson</dc:creator>
		<pubDate>Tue, 15 Feb 2011 19:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://dave-wood.org/blog/?p=1080#comment-346</guid>
		<description>The American minimalist composer Philip Glass wrote a 3-act opera based on Muybridge&#039;s murder trial.  See http://en.wikipedia.org/wiki/The_Photographer for more details.  (You&#039;re welcome to borrow the CD sometime if you like, although I realise Glass&#039; music isn&#039;t to everyone&#039;s taste.)</description>
		<content:encoded><![CDATA[<p>The American minimalist composer Philip Glass wrote a 3-act opera based on Muybridge&#8217;s murder trial.  See <a href="http://en.wikipedia.org/wiki/The_Photographer" rel="nofollow">http://en.wikipedia.org/wiki/The_Photographer</a> for more details.  (You&#8217;re welcome to borrow the CD sometime if you like, although I realise Glass&#8217; music isn&#8217;t to everyone&#8217;s taste.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SLideshow Viewer Version 3.0 User Guide by Dave</title>
		<link>http://blog.dave-wood.org/second-life/slideshow-viewer-30/slideshow-viewer-version-30-user-guide/comment-page-1/#comment-297</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 18 Jun 2010 18:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://dave-wood.org/blog/?page_id=74#comment-297</guid>
		<description>Only by editing the textures before uploading to have white space around, or by manually changing the aspect ratio of the screen with standard edit controls (I have done the former before with good success). You can also edit the texture properties of the screen, again using the edit window, but then you would get tiling effects.</description>
		<content:encoded><![CDATA[<p>Only by editing the textures before uploading to have white space around, or by manually changing the aspect ratio of the screen with standard edit controls (I have done the former before with good success). You can also edit the texture properties of the screen, again using the edit window, but then you would get tiling effects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

